Dividend Distribution
Information on Coface's dividend announcement and distribution history.
Dividend distribution
Distribution per share | Total Amount | Ex-Dividend date | Payment date | |
---|---|---|---|---|
2023 | €1.30 * | €193,708,957 | 22 May 2024 | 24 May 2024 |
* The distribution proposal will be submitted to the Annual General Shareholders’ Meeting to be held on 16 May 2024 | ||||
2022 | €1.52 | €226,576,784 | 22 May 2023 | 24 May 2023 |
2021 | €1.50 | €225,269,688 | 20 May 2022 | 24 May 2022 |
2020 | €0.55 | €82,900,339 | 19 May 2021 | 21 May 2021 |
2019 | €0 | |||
It is proposed to the Combined Shareholders’ Meeting of May 14th 2020 to pay no dividend for the financial year ending 31 December 2019 | ||||
2018 | €0.79 | €122,332,846 | 22 May 2019 | 24 May 2019 |
2017 | €0.34 | €53,464,398.88 | 24 May 2018 | 28 May 2018 |
2016 | €0.13 | €20,442,270.16 | 22 May 2017 | 24 May 2017 |
2015 | €0.48 | €75,312,210 | 25 May 2016 | 27 May 2016 |
2014 | €0.48 | €75,460,456 | 26 May 2015 | 29 May 2015 |
Online services for customers and brokers
- Customer Portal - Cofanet
Customer Portal - CofaNet
Coface online platform for managing your trade receivables. Full monitoring of your risks. Direct access to all tools according to your contracts.
- Broker Portal
Broker Portal
Platform dedicated to brokers for monitoring your business and managing your customer portfolio (in all countries where legally available).
- Icon
ICON
Icon is the business information solution designed to help you better understand risk. Learn how to identify the financial situation of your partners and customers.
Innovative and digital solutions
- Icon
ICON
Icon is the business information solution designed to help you better understand risk. Learn how to identify the financial situation of your partners and customers.
- API Portal
API Portal
Stop juggling between software applications. Explore Coface API Catalogue and Integrated Solutions for Icon by Coface and trade credit insurance.