Financial results and reports
Latest financial reporting information of Coface group: annual & interim reports, consolidated accounts, management statements, registration document, etc.
Financial reporting
2024
Q1 6 May | H1 5 August | 9M 5 November | FY FY | |
---|---|---|---|---|
Press releases | _ | |||
Analysts presentation | _ | |||
Transcript | _ | |||
Financial statements | _ | |||
Interim Financial Report | _ | _ | _ | |
Financial supplement, quarterly series | _ | |||
Communication setting out the arrangements for the supplying of the Interim Financial Report | _ | _ | _ | |
Power the Core - Vision 2027 - Strategic plan presentation | _ | _ | _ | |
Power the Core - Vision 2027 - Press Release | _ | _ | _ | |
Capital Market Day - "Power the Core" - 5 March 2024 | _ | _ | _ |
2023
Q1 25 May 2023 | H1 10 August 2023 | 9M 14 november 2023 | FY 27 february 2024 | |
---|---|---|---|---|
Press release | ||||
Analysts presentation | ||||
Transcript | ||||
Financial statements | ||||
Financial supplement, quarterly series | ||||
Interim financial report | _ | _ | _ | |
Communication setting out the arrangements for the supplying of the Interim Financial Report | _ | _ | _ | |
Universal Registration Document | _ | _ | _ |
2022
Q1 28 april 2022 | H1 28 july 2022 | 9M 27 october 2022 | FY 16 february 2023 | |
---|---|---|---|---|
Press releases | ||||
Analysts presentation | ||||
Financial statements | ||||
Interim financial report | _ | _ | _ | _ |
Communication setting out the arrangements for the supplying of the Interim Financial | _ | _ | _ | |
Transcript | ||||
Financial supplement, quarterly series | ||||
Loss Triangle | _ | _ | _ | |
2022 pro forma accounts- IFRS17 Application | _ | _ | _ | |
Universal Registration Document | _ | _ | _ | |
Solvency report | _ | _ | _ |
2021
Q1 27 april 2021 | H1 28 july 2021 | 9M 28 october 2021 | FY 15 february 2022 | |
---|---|---|---|---|
Financial statements | ||||
Press releases | ||||
Analysts presentation | ||||
Transcript | ||||
Financial supplement, quarterly series | ||||
Interim financial report | _ | _ | _ | |
Communication setting out the arrangements for the supplying of the Interim Financial | _ | _ | _ | |
Solvency report | _ | _ | _ | |
Universal Registration Document | _ | _ | _ |
2020
Q1 23 april 2020 | H1 29 july 2020 | 9M 26 october 2020 | FY 10 february 2021 | |
---|---|---|---|---|
Financial statements | ||||
Press releases | ||||
Transcript | ||||
Analysts presentation | ||||
Interim financial report | _ | _ | _ | |
Communication setting out the arrangements for the supplying of the Interim Financial report | _ | _ | _ | |
Financial supplement, quarterly series | ||||
Investor Day | _ | _ | _ | |
Solvency report | _ | _ | _ | |
Universal Registration Document | _ | _ | _ |
2019
Q1 24 april 2019 | H1 25 july 2019 | 9M 23 october 2019 | FY 05 february 2020 | |
---|---|---|---|---|
Financial statements | ||||
Press releases | ||||
Analysts presentation | ||||
Transcript | ||||
Financial supplement, quarterly series | ||||
Interim financial report | _ | _ | _ | |
Communication setting out the arrangements for the supplying of the Interim Financial report | _ | _ | _ | |
Universal Registration Document | _ | _ | _ | |
Solvency report | _ | _ | _ |
2018
Q1 24 april 2018 | H1 25 july 2018 | 9M 24 october 2018 | FY 11 february 2019 | |
---|---|---|---|---|
Press releases | ||||
Financial statements | ||||
Analysts presentation | ||||
Transcript | ||||
Financial supplement, quarterly series | ||||
Interim financial report | _ | _ | _ | |
Communication setting out the arrangements for the supplying of the Interim Financial report | _ | _ | _ | |
Registration Document | _ | _ | _ | |
Solvency report | _ | _ | _ |
2017
Q1 26 april 2017 | H1 28 july 2017 | 9M 25 october 2017 | FY 12 february 2018 | |
---|---|---|---|---|
Financial statements | ||||
Press releases | ||||
Analysts presentation | ||||
Transcript | ||||
Financial supplement, quarterly series | _ | |||
State guarantees transfer - transcript | _ | _ | _ | |
State guarantees transfer - Press release | _ | _ | _ | |
State guarantees transfer - Presentation analysts | _ | _ | _ | |
Interim financial report | _ | _ | _ | |
Guidance - Transcript | _ | _ | _ | |
Guidance - Press release | _ | _ | _ | |
Solvency report | _ | _ | _ | |
Reference Document | _ | _ | _ | |
CSR Report | _ | _ | _ |
Your Investors contacts
Thomas Jacquet
Head of investors relations & Rating agencies
Rina Andriamiadantsoa
Financial Communication Manager
Online services for customers and brokers
- Customer Portal - Cofanet
Customer Portal - CofaNet
Coface online platform for managing your trade receivables. Full monitoring of your risks. Direct access to all tools according to your contracts.
- Broker Portal
Broker Portal
Platform dedicated to brokers for monitoring your business and managing your customer portfolio (in all countries where legally available).
- Icon
ICON
Icon is the business information solution designed to help you better understand risk. Learn how to identify the financial situation of your partners and customers.
Innovative and digital solutions
- Icon
ICON
Icon is the business information solution designed to help you better understand risk. Learn how to identify the financial situation of your partners and customers.
- API Portal
API Portal
Stop juggling between software applications. Explore Coface API Catalogue and Integrated Solutions for Icon by Coface and trade credit insurance.